<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footy Stars Watch</title>
	<atom:link href="http://www.footystarswatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footystarswatch.com</link>
	<description>Predicting Football Stars of the future</description>
	<lastBuildDate>Sun, 20 May 2012 03:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best Premiership Team Week 13</title>
		<link>http://www.footystarswatch.com/2010/11/14/best-premiership-team-week-13/</link>
		<comments>http://www.footystarswatch.com/2010/11/14/best-premiership-team-week-13/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Thoughts]]></category>
		<category><![CDATA[Best Premiership Team Week 13]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=475</guid>
		<description><![CDATA[Best Team: Sunderland Reason: Very impressive win over Chelsea.]]></description>
			<content:encoded><![CDATA[<p><strong>Best Team</strong>: Sunderland</p>
<p><strong>Reason</strong>: Very impressive win over Chelsea.</p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=475" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/11/14/best-premiership-team-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Premiership Team Week 10</title>
		<link>http://www.footystarswatch.com/2010/10/31/best-premiership-team-week-10/</link>
		<comments>http://www.footystarswatch.com/2010/10/31/best-premiership-team-week-10/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Thoughts]]></category>
		<category><![CDATA[Best Premiership Team Week 10]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=474</guid>
		<description><![CDATA[Best Team: Chelsea Reason: Another win to keep their 5 point lead at the top.]]></description>
			<content:encoded><![CDATA[<p><strong>Best Team</strong>: Chelsea</p>
<p><strong>Reason</strong>: Another win to keep their 5 point lead at the top.</p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=474" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/10/31/best-premiership-team-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh McEachran (Chelsea)</title>
		<link>http://www.footystarswatch.com/2010/10/30/josh-mceachran/</link>
		<comments>http://www.footystarswatch.com/2010/10/30/josh-mceachran/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 04:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Midfielders]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Josh McEachran]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=472</guid>
		<description><![CDATA[Full Name: Joshua Mark McEachran Date of Birth/Age: March 1 1993/Age 19 Place of Birth: Oxford, England Main Position: Central Midfielder Pros: Passing, First touch, Creativity Cons: Shooting, Strength, Pace Transfer Interest: Medium, mostly teams are looking to take him on loan Description: One of the best young midfielders in England, Josh McEachran has been [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://lh6.ggpht.com/_pVlD174zdZw/THmmM_T5JfI/AAAAAAAAA0Y/TWNTDK8eCV8/103659559.jpg" alt="" width="200" height="300" /></p>
<p style="border: 1px solid #000000; margin: 5px; padding: 5px;"><strong>Full Name:</strong> Joshua Mark McEachran<a href="http://www.footystarswatch.com/2010/10/30/josh-mceachran/centralmidfielder/" rel="attachment wp-att-510"><img class="alignright  wp-image-510" title="centralmidfielder" src="http://www.footystarswatch.com/wp-content/uploads/2010/10/centralmidfielder-208x300.png" alt="" width="98" height="141" /></a><br />
<strong>Date of Birth/Age:</strong> March 1 1993/Age 19<br />
<strong>Place of Birth:</strong> Oxford, England<br />
<strong>Main Position:</strong> Central Midfielder<br />
<strong>Pros:</strong> Passing, First touch, Creativity<br />
<strong>Cons:</strong> Shooting, Strength, Pace<br />
<strong>Transfer Interest:</strong> Medium, mostly teams are looking to take him on loan</p>
<p><strong>Description:</strong><br />
<strong></strong>One of the best young midfielders in England, Josh McEachran has been impressive for a few years now, starting with the reserve side of current club Chelsea, which earned him a few first team games. With great passing ability and technique, he has all the potential to become a quality midfielder. 2012 presented a loan move to Swansea for the talented midfielder, but that didn&#8217;t turn out too great, with McEachran only featured in a couple of games. However he is still very young, and with the right amount of playing time, should continue to blossom. McEachran has also represented England on various national youth team levels, and if he keeps playing well, could surely receive a senior squad call-up in the near future.<br />
<span style="text-decoration: underline;"><em><strong>Highlights:</strong></em></span><br />
<iframe src="http://www.youtube.com/embed/XuqBBRXxFc8?version=3&amp;hd=1&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=XuqBBRXxFc8" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p></p>
<p style="text-align: left;">
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=472" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/10/30/josh-mceachran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Premiership Team Week 9</title>
		<link>http://www.footystarswatch.com/2010/10/29/best-premiership-team-week-9/</link>
		<comments>http://www.footystarswatch.com/2010/10/29/best-premiership-team-week-9/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 02:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Thoughts]]></category>
		<category><![CDATA[Best Premiership Team Week 9]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=471</guid>
		<description><![CDATA[Best Team: Chelsea Reason: Won again to keep their lead at the top of the table.]]></description>
			<content:encoded><![CDATA[<p><strong>Best Team</strong>: Chelsea</p>
<p><strong>Reason</strong>: Won again to keep their lead at the top of the table.</p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=471" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/10/29/best-premiership-team-week-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Premiership Team Week 8</title>
		<link>http://www.footystarswatch.com/2010/10/17/best-premiership-team-week-8/</link>
		<comments>http://www.footystarswatch.com/2010/10/17/best-premiership-team-week-8/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Thoughts]]></category>
		<category><![CDATA[Best Premiership Team Week 8]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=470</guid>
		<description><![CDATA[Best Team: Manchester City Reason: Won again to move to 2 points behind Chelsea in the standings.]]></description>
			<content:encoded><![CDATA[<p><strong>Best Team</strong>: Manchester City</p>
<p><strong>Reason</strong>: Won again to move to 2 points behind Chelsea in the standings.</p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=470" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/10/17/best-premiership-team-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ioannis Fetfatzidis (Olympiacos)</title>
		<link>http://www.footystarswatch.com/2010/10/09/ioannis-fetfatzidis/</link>
		<comments>http://www.footystarswatch.com/2010/10/09/ioannis-fetfatzidis/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Midfielders]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ioannis Fetfatzidis]]></category>
		<category><![CDATA[Olympiacos]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=467</guid>
		<description><![CDATA[Full Name: Ioannis Fetfatzidis Date of Birth/Age: December 21 1990/Age 21 Place of Birth: Drama, Greece Main Position: Left Winger Pros: Dribbling, Technique, Versatility (can play as a left or right winger, as well as an attacking midfielder) Cons: Crossing, Finishing Transfer Interest: Medium, with Werder Bremen thought to be interested Description: One of the [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><img class="aligncenter" src="http://static.weltsport.net/bilder/spieler/gross/156509.jpg" alt="" width="240" height="300" /></h2>
<p style="border: 1px solid #000000; margin: 5px; padding: 5px;"><strong>Full Name:</strong> Ioannis Fetfatzidis<a href="http://www.footystarswatch.com/2010/10/09/ioannis-fetfatzidis/leftwinger/" rel="attachment wp-att-509"><img class=" wp-image-509 alignright" title="leftwinger" src="http://www.footystarswatch.com/wp-content/uploads/2010/10/leftwinger-208x300.png" alt="" width="111" height="160" /></a><br />
<strong>Date of Birth/Age:</strong> December 21 1990/Age 21<br />
<strong>Place of Birth:</strong> Drama, Greece<br />
<strong>Main Position:</strong> Left Winger<br />
<strong>Pros:</strong> Dribbling, Technique, Versatility (can play as a left or right winger, as well as an attacking midfielder)<br />
<strong>Cons:</strong> Crossing, Finishing<br />
<strong>Transfer Interest:</strong> Medium, with Werder Bremen thought to be interested</p>
<p><strong>Description:</strong><br />
One of the best young midfielders in Greece, Ioannis Fetfatzidis has been impressive for current club Olympiacos since the beginning of the 2010-2011 season, setting up many dangerous plays and playing well overall. With great dribbling ability and technique, Fetfatzidis has all of the potential to become a great winger. His finishing can still improve, but aged just 21, the Greek still has plenty of time to raise his game. He has represented Greece on the senior national team level, having earned 12 caps and scored 3 goals so far, and could be a key part of the team moving forward.<br />
<span style="text-decoration: underline;"><em><strong>Highlights:</strong></em></span><br />
<iframe src="http://www.youtube.com/embed/Zms-2CJ-Tdo?version=3&amp;hd=1&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=Zms-2CJ-Tdo" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p></p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=467" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/10/09/ioannis-fetfatzidis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Premiership Team Week 7</title>
		<link>http://www.footystarswatch.com/2010/10/03/best-premiership-team-week-7/</link>
		<comments>http://www.footystarswatch.com/2010/10/03/best-premiership-team-week-7/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Thoughts]]></category>
		<category><![CDATA[Best Premiership Team Week 7]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=465</guid>
		<description><![CDATA[Best Team: Chelsea Reason: Rebounded well after their loss to Manchester City, while also scoring 2 great goals against Arsenal.]]></description>
			<content:encoded><![CDATA[<p><strong>Best Team</strong>: Chelsea</p>
<p><strong>Reason</strong>: Rebounded well after their loss to Manchester City, while also scoring 2 great goals against Arsenal.</p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=465" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/10/03/best-premiership-team-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathew Leckie</title>
		<link>http://www.footystarswatch.com/2010/10/02/mathew-leckie/</link>
		<comments>http://www.footystarswatch.com/2010/10/02/mathew-leckie/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Midfielders]]></category>
		<category><![CDATA[Adelaide United]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Mathew Leckie]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=463</guid>
		<description><![CDATA[Mathew Leckie (Adelaide United) Full Name: Mathew Allan Leckie Date of Birth/Age: February 4 1991/Age 19 Place of Birth: Melbourne, Australia Main Position: Right Winger Description: One of the best young wingers in Australia, Mathew Leckie has been impressive over the past few years for current club Adelaide United, scoring 7 goals in 27 appearances [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Mathew Leckie (Adelaide United)</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://www2.pictures.zimbio.com/gi/A+League+Rd+27+Jets+v+Adelaide+fQO0cx3d0sql.jpg" alt="" width="208.6" height="300" /></p>
<ul>
<li><strong>Full Name</strong>: Mathew Allan Leckie</li>
<li><strong>Date of Birth/Age</strong>: February 4 1991/Age 19</li>
<li><strong>Place of Birth</strong>: Melbourne, Australia</li>
<li><strong>Main Position</strong>: Right Winger</li>
</ul>
<ul>
<li><strong>Description</strong>: One of the best young wingers in Australia, Mathew Leckie has been impressive over the past few years for current club Adelaide United, scoring 7 goals in 27 appearances for the club. With great pace, strength and dribbling ability, Leckie has all of the potential to turn into a great winger. A move to Europe could be on the cards if the talented youngster keeps playing well for Adelaide United. Mathew Leckie has also been called-up to the Australian senior national team, and although he hasn&#8217;t played a game for them yet, could surely become a team star in the future.</li>
</ul>
<ul>
<li><strong>Pros</strong>: Pace, Strength, Dribbling</li>
<li><strong>Cons</strong>: Consistency, Shooting can improve</li>
<li><strong>Transfer Interest</strong>: Medium, but will rise if he keeps playing well for Adelaide United</li>
<li><em><strong>Highlights</strong></em>:</li>
</ul>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/qJGTTDTmgEM&amp;feature=related" frameborder="0" allowFullScreen="true"> </iframe></p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=463" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/10/02/mathew-leckie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Premiership Team Week 6</title>
		<link>http://www.footystarswatch.com/2010/09/26/best-premiership-team-week-6/</link>
		<comments>http://www.footystarswatch.com/2010/09/26/best-premiership-team-week-6/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football Thoughts]]></category>
		<category><![CDATA[Best Premiership Team Week 6]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=461</guid>
		<description><![CDATA[Best Team: Manchester City Reason: Stopped Chelsea&#8217;s winning streak and stopped them from scoring, which is just as impressive.]]></description>
			<content:encoded><![CDATA[<p><strong>Best Team</strong>: Manchester City</p>
<p><strong>Reason</strong>: Stopped Chelsea&#8217;s winning streak and stopped them from scoring, which is just as impressive.</p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=461" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/09/26/best-premiership-team-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicki Bille Nielsen</title>
		<link>http://www.footystarswatch.com/2010/09/25/nicki-bille-nielsen/</link>
		<comments>http://www.footystarswatch.com/2010/09/25/nicki-bille-nielsen/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 23:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Forwards]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Nicki Bille Nielsen]]></category>
		<category><![CDATA[Villarreal]]></category>

		<guid isPermaLink="false">http://www.footystarswatch.com/?p=453</guid>
		<description><![CDATA[Nicki Bille Nielsen (Villarreal) Full Name: Nicki Bille Nielsen Date of Birth/Age: February 7 1988/Age 22 Place of Birth: Vigerslev, Denmark Main Position: Striker Description: One of the best young Danish strikers, Nicki Bille Nielsen had a very impressive couple of seasons for former club FC Nordsjælland, scoring 18 goals in 58 appearances for the [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Nicki Bille Nielsen (Villarreal)</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://2.bp.blogspot.com/_jab7fJ585p4/S_H_30U3VFI/AAAAAAAAADU/WITuaFJ-LtA/s1600/NIcki.jpg" alt="" width="248.8" height="300" /></p>
<ul>
<li><strong>Full Name</strong>: Nicki Bille Nielsen</li>
<li><strong>Date of Birth/Age</strong>: February 7 1988/Age 22</li>
<li><strong>Place of Birth</strong>: Vigerslev, Denmark</li>
<li><strong>Main Position</strong>: Striker</li>
</ul>
<ul>
<li><strong>Description</strong>: One of the best young Danish strikers, Nicki Bille Nielsen had a very impressive couple of seasons for former club FC Nordsjælland, scoring 18 goals in 58 appearances for the club. Villarreal was very impressed with his ability and signed the talented striker during the summer of 2010. With great pace and first touch on the ball, Nicki Bille Nielsen has all of the potential to become a great striker. He is expected to play the 2010-2011 season for the Villarreal B squad, but his current performances (2 goals in 3 appearances) could surely see him receive a first team appearance. Nicki Bille Nielsen has also represented Denmark on various national youth team levels and could surely receive a senior squad call-up in the near future.</li>
</ul>
<ul>
<li><strong>Pros</strong>: Pace, First touch on the ball, Strength</li>
<li><strong>Cons</strong>: Shooting, Heading can improve</li>
<li><strong>Transfer Interest</strong>: Medium as he just transferred to Villarreal</li>
<li><em><strong>Highlights</strong></em>:</li>
</ul>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/BSH_xwcqU20" frameborder="0" allowFullScreen="true"> </iframe></p>
 <img src="http://www.footystarswatch.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=453" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.footystarswatch.com/2010/09/25/nicki-bille-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

